Hover to Zoom
Displacement [m³/h]: | 14,4 | |
Sound power [dBA]: | 71 | |
Sound pressure level [dB]: | 60 | |
Net Weight [kg]: | 36,1 | |
Oil charge [dm³]: | 2,0 | |
Maximum high pressure [bar]: | 29,5 | |
Maximum standstill pressure [bar]: | 20 | |
Maximum lowside temperature [°C]: | 50 | |
PED category: | 1 |
Power supply [V/~/Hz]: | 380-420/3/50Hz | |
Locked rotor current [A]: | 65,5 | |
Max. operating current [A]: | 11,0 | |
Winding resistance [Ω]: | 2,8 |
inches | |||
Suction Rotolock valve connection: | 1 1/4" | ||
Discharge Rotolock valve connection: | 1" | ||
Suction connection with supplied sleeve: | 7/8" | ||
Discharge connection with supplied sleeve: | 1/2" |
Untuk keterangan lebih lanjut, silahkan download PDF ini :