Hover to Zoom
Maximum Voltage | 460 VAC |
---|---|
Motor Type | General 3 Lead Single Voltage |
Mounting Dimensions | 7.5" X 7.5" X 21.75" |
Oil Charge Initial | 110 oz. |
Oil Charge Recharge | 106 oz. |
Oil Type | Polyol Ester (POE) |
OPT Code | ZR144KCETFD950 |
Mass Flow | 1300 lbs./hr., 1530 lbs./hr. |
Evaporating Temperature | 35°F, 45°F (7.2°C) |
Features | Scroll Compressor, Displacement (in^3/Rev) 11.65, Displacement (ft^3/hr) 1415.19, 29 MCC Amps, 3500 RPM |
Height | 27.5000 |
High Locked Rotor Amps | 125 |
Length | 16.0000 |
UPC | See Optical |
Suction Line Fitting | Stub |
Type | Scroll |
UOM | EA |
Voltage | 380-420 VAC, 460 VAC |
Warranty Offered | Yes |
Width | 19.0000 |
Phase | Three |
Package Height | 27.5000 |
Package Length | 16.0000 |
Package Weight | 157.0000 |
Package Width | 19.0000 |
Product Family | ZR |
Protection | Internal Inherent Protection - One Protector Use with Contactor (Single or Three Phase) |
Refrigerant | R-22 |
Return Gas Temperature | 55°F, 65°F (18.3°C) |
Weight | 157.0000 |
BTU Output | 144000 |
Cubic Measurement | 4.8380 |
Dimensional Weight | 62.0000 |
Discharge Connection | 7/8" |
BtuH Capacity @ 45 Deg. F Evap | 96400 |
Brand | Copeland |
Base | 7.50" x 7.50" x 21.75" |
Amps | 12.5, 13.6 |
Application | Air Conditioning |
Putra Jaya Abadi
LINDETEVES TRADE CENTER (LTC) Lantai UG Block B17 No.6
Jl. Hayam Wuruk No. 127 JAKARTA - INDONESIA
EMAIL: sales.pja999@gmail.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :