Hover to Zoom
Displacement [m³/h]: | 46,7 | |
Sound power [dBA]: | 85 | |
Sound pressure level [dB]: | 74 | |
Net Weight [kg]: | 160,0 | |
Gross Weight [kg]: | 188 | |
Oil charge [dm³]: | 6,8 | |
Maximum high pressure [bar]: | 45 | |
Maximum standstill pressure [bar]: | 29,5 | |
Minimal lowside temperature [°C]: | -35 | |
Maximum lowside temperature [°C]: | 50 | |
PED category: | 2 |
Putra Jaya Abadi
LINDETEVES TRADE CENTER (LTC) Lantai UG Block B17 No.6
Jl. Hayam Wuruk No. 127 JAKARTA - INDONESIA
EMAIL: sales.pja999@gmail.com
Power supply [V/~/Hz]: | 380-420V/3/50Hz | |
Locked rotor current [A]: | 272,0 | |
Max. operating current [A]: | 48,5 | |
Winding resistance [Ω]: |
Untuk keterangan lebih lanjut, silahkan download PDF ini :