Model: ZP137KCE-TFD
Technical data
Displacement [m³/h]: | 22,1 | |
Sound power [dBA]: | 75 | |
Sound pressure level [dB]: | 64 | |
Net Weight [kg]: | 61,0 | |
Gross Weight [kg]: | 72 | |
Oil charge [dm³]: | 3,3 | |
Maximum high pressure [bar]: | 45 | |
Maximum standstill pressure [bar]: | 29,5 | |
Minimal lowside temperature [°C]: | -35 | |
Maximum lowside temperature [°C]: | 50 | |
PED category: | 2 |
Electrical data
Power supply [V/~/Hz]: | 380-420V/3/50Hz | |
Locked rotor current [A]: | 118,0 | |
Max. operating current [A]: | 25,0 | |
Winding resistance [Ω]: | 1,2 |
Connections
inches | |||
Suction connection with supplied sleeve: | 1 3/8" | ||
Discharge connection with supplied sleeve: | 7/8" |