Model: ZB95KCE-TFD
Technical data
Displacement [m³/h]: | 36,4 | |
Sound power [dBA]: | 79 | |
Sound power with sound shell [dBA]: | 69 | |
Sound pressure level [dB]: | 68 | |
Net Weight [kg]: | 65 | |
Oil charge [dm³]: | 3,3 | |
Maximum high pressure [bar]: | 32 | |
Maximum standstill pressure [bar]: | 22,6 | |
Minimal lowside temperature [°C]: | -35 | |
Maximum lowside temperature [°C]: | 50 | |
PED category: | 2 |
Electrical data
Power supply [V/~/Hz]: | 380-420V/3/50Hz | |
Locked rotor current [A]: | 140 | |
Max. operating current [A]: | 28,2 | |
Winding resistance [Ω]: | 1,1 |
Connections
inches | |||
Suction Rotolock valve connection: | 1 3/4" | ||
Discharge Rotolock valve connection: | 1 1/4" |