Hover to Zoom
Maximum Voltage | Not Provided |
---|---|
Motor HP | Not Provided |
Motor Type | Not Provided |
Mounting Dimensions | 7.5" x 7.5" x 15.19" |
Oil Charge Initial | 45 |
Oil Charge Recharge | 43 |
Oil Type | 3GS Mineral |
OPT Code | CR47KQPFV980WB |
Mass Flow | 695 lbs./hr., 780 lbs./hr. |
Evaporating Temperature | Not Provided |
Features | Copelaweld Hermetic Compressor, 2 Cylinders, 1.96" Bore Size, 0.82" Stroke, 34.5 Amps MCC, 3500 RPM |
Flow Rate | Not Provided |
Height | 18.9000 |
High Locked Rotor Amps | 132 |
Length | 14.6000 |
UPC | See Optical |
Suction Line Fitting | Not Provided |
Type | Reciprocating or Hermetic |
UOM | EA |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Watts | 4590 |
Width | 14.9000 |
Phase | Single |
Package Height | 18.9000 |
Package Length | 14.9000 |
Package Weight | 78.4500 |
Package Width | 14.6000 |
Protection | Internal Inherent Protection - One Protector Use with Contactor (Single or Three Phase) |
Refrigerant | R-22 |
Return Gas Temperature | 65°F (18.3°C) |
Weight | 78.4500 |
BTU Output | 40400 |
Cubic Measurement | 2.3793 |
Dimensional Weight | 31.0000 |
Discharge Connection | 1/2" Stub |
Brand | Copeland |
Base | Not Provided |
Amps | 18.9, 18.9-22 |
Application | Air Conditioning |
Putra Jaya Abadi
LINDETEVES TRADE CENTER (LTC) Lantai UG Block B17 No.6
Jl. Hayam Wuruk No. 127 JAKARTA - INDONESIA
EMAIL: sales.pja999@gmail.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :